Policies & Procedures
AA4010 Grading Scale Policy
| Policy: | Grading Scale Policy | Policy No.: | AA4010 |
|---|---|---|---|
| Authority: | SUNY Broome Community College Board of Trustees | Policy Owner: | President |
| Responsible Party: | VP Academic Affairs | Approved: | May 25, 2023 |
| Revised: | — |
Purpose
The purpose of this policy is to provide a standardized grading scale to be utilized across the college.
Statement of the Policy
Students are to be graded in courses according to the traditional system of letter grades (A, B, C, D, F). Each grade carries a specified number of quality points as described in the table below. In competitive accredited programs the below numerical equivalent may vary. The department standard numerical equivalent should be utilized across all program specific courses in the competitive program.
Grades / Quality Points / Numerical Equivalent / Explanation
| Grade | Quality Points per Credit Hour | Numerical Equivalent | Explanation |
|---|---|---|---|
| A | 4.0 | 93-100 | Excellent |
| A- | 3.7 | 90-92 | |
| B+ | 3.3 | 87-89 | |
| B | 3.0 | 83-86 | Good |
| B- | 2.7 | 80-82 | |
| C+ | 2.3 | 77-79 | |
| C | 2.0 | 73-76 | Average/Satisfactory Achievement |
| C- | 1.7 | 70-72 | |
| D | 1.0 | 60-69 | Minimal Achievement |
| F | 0.0 | 0-59 | Unsatisfactory or withdrawal after 10th week for a full-term course |
Additional Grade Designators
P Pass
S Satisfactory
U Unsatisfactory
W Withdrawn from a course
WA Withdrawn Administratively
I Incomplete
AU Audit (No Credit)
To whom it applies (title or department)
Faculty and students
General Guidelines
—
Definitions
—
Action History
Created: 08/24/2022 MS Director of Admissions