SUNY Broome Community College Enrollment Statistics
Compiled by the Institutional Effectiveness Department, December 21, 2023
Download the Fast Facts Fall 2024 (pdf)
Fall 2024 Semester | |
---|---|
Total Students Enrolled | 5,539 students |
Total Students Enrolled in Degree Programs | 3,065 (59.9% of Total Enrolled) |
Associate in Arts (AA) | 180 (5.9%) |
Associate in Science (AS) | 1,615 (52.7%) |
Associate in Applied Science (AAS) | 1,143 (37.3%) |
Associate in Occupational Science (AOS) | 51 (1.7%) |
Certificates | 72 (2.3%) |
Microcredentials | 4 (0.1%) |
Enrollment by Division | |
---|---|
Business/Public Services | 633 (11.8%) |
Health Sciences | 1,049 (21.4%) |
Liberal Arts | 794 (14.8%) |
STEM | 485 (9.1%) |
Non-Matriculated | 279 (5.2%) |
Fast Forward | 2,019 (37.7%) |
Student Type Statistics | |
---|---|
Full-Time Students | 2,214 (41.3%) |
Part-Time Students | 3,145 (58.7%) |
Returning Students | 1,923 (35.9%) |
New First-Time Students (Full-Time and Part-Time) |
920 (17.2%) |
Fast Forward Students | 2,019 (37.3%) |
Early College Students | 37 (0.7%) |
Transfer Students | 287 (5.4%) |
Non-Matriculated | 173 (3.2%) |
Student Demographics | |
---|---|
Female | 3,192 (59.6%) |
Male | 2,163 (40.4%) |
X or another legal sex | 4 (0.1%) |
American Indian/Native Alaskan | 12 (0.2%) |
Asian | 314 (5.9%) |
Black or African-American | 558 (10.4%) |
Hispanic | 466 (8.7%) |
Native Hawaiian/Other Pacific | 6 (0.1%) |
Other/Blank | 416 (7.8%) |
Two or More Races | 332 (6.2%) |
White | 3,255 (60.7%) |
Age: Under 18 | 2,137 (39.9%) |
Age: 18 to 21 | 1,696 (31.6%) |
Age: 22 to 29 | 826 (15.4%) |
Age: 30 to 39 | 453 (8.5%) |
Age: 40 to 49 | 167 (3.1%) |
Age: 50 and Over | 80 (1.5%) |
Residency: Broome County | 3,507 (65.5%) |
Residency: Other NY State County | 1,743 (32.5%) |
Residency: Non NY State Resident | 109 (2.0%) |
Residency: International | 0 (0.0%) |
Graduation, Degrees Awarded, & Transfer Statistics
Degrees Awarded (2023-2024) | |
---|---|
Total Degrees Awarded | 762 |
Total Graduates | 733 |
Associate Degrees | 693 |
A.A. | 27 (3.5%) |
A.S. | 336 (44.1%) |
A.O.S. | 7 (0.9%) |
A.A.S. | 323 (42.4%) |
Certificates | 69 (9.1%) |
Transfer Rate of Total Graduates (2023 – 2024) |
231 of 733 (31.5%) |
Transfer Rate of Total Transfer Program Graduates (2023 – 2024) |
177 of 355 (49.9%) |
3-year Graduation Rates | |
---|---|
Fall 2021 Cohort, First-Time, Full-Time | 1072 |
Total Fall 2021 Cohort Graduates | 255 |
3-Year Graduation Rate | 23.8% |
Pell Grant | |
Pell Grant Awarded (117 grads of 584 Students) | 20% |
Course Modalities | ||
---|---|---|
Fall 2023 | Fall 2024 | |
Total Course Sections | 1,045 | 959 |
Traditional (face to face) | 561 (5.7% of all course sections) | 485 (5.6% of all course sections) |
Distance Learning | 375 (35.9% of all course sections) | 365 (38.1% of all course sections) |
Blended Courses | 88 (8.4% of all course sections) | 97 (10.1% of all course sections) |
Hyflex | 21 (2.0% of all course sections) | 12 (1.3% of all course sections) |
Fast Forward Statistics | |
---|---|
Partnering High Schools | 26 |
Total Instructors | 141 |
Total Sections | 238 |
Total Course Registrations | 3,141 |
Local High School Students Enrolled (Fall 2024) (Broome County Districts Only) |
|
---|---|
Yield Rate of Local H. S. Graduates | 20.5% (380 of 1855) |
% of Fall 2023 First-Time Students who were Local High School Graduates |
22.8% (434 of 1,903) |
Faculty | |
---|---|
Faculty (Full-time) | 107 |
Adjunct Faculty | 167 |
Student-to-Class Section Ratio (Fall 2024, Excluding Fast Forward Students & Fast Forward Class Sections) |
15:1 |
Tuition & Fees (per academic year, 2024-2025 rates) |
|
---|---|
In-NY State Full-time | |
Broome County, NYS Residents with Certificate of Residency |
$5,664 |
Non-NYS Residents & NYS Residents without Certificate of Residency |
|
Full-Time | $11,328 |
Mandatory Fees – All Full-Time Students | $2,722 |
Foundation Awards (2023-2024) | |
---|---|
Grants-in-Aid (1,627) | $917,324 |
Merit Scholarships (687) | $629,171 |
Capital Projects | $48,718 |
Special Projects/ Departmental Grants |
$548,377 |
Financial Aid (2023-2024) | |
---|---|
Pell Grant Recipients (51% of Matriculated Students) | 1,890 |
Total Pell Awarded | $8,568,740 |
Direct Loans Awarded | $11,110,281 |